Our Fuel Log

For those that want to know the nitty gritty details of our fuel consumption and what it costs.

 

Fuel Log
Date City State/Prov Odometer Gallons Cum Gallons Liters MPG Cum MPG $ CDN Ex Rate $ US $ US/mile Gal/Hr $/gallon
Total Cum Miles Trip Hours
06/07/09 Bellingham WA 72132 112 512.0 2147.4 46.40 46.40 11.03 11.03 $119.20 $0.2328 2.09009 $2.57
06/10/09 Prince George BC 72639 619 507.6 2160.5 54.53 100.93 206.40 9.31 10.10 $179.36 0.90981 $163.18 $0.3215 4.162695 $2.99
06/12/09 Dawson Creek BC 72931 911 291.8 2169.2 34.55 135.48 130.76 8.45 9.68 $112.32 0.89152 $100.14 $0.3432 3.970756 $2.90
06/14/09 Manning AB 73124 1104 192.8 2173.9 17.03 152.50 64.44 11.32 9.86 $55.35 0.88180 $48.81 $0.2532 3.622362 $2.87
06/16/09 Hay River NWT 73454 1434 330.1 2181.3 35.46 187.96 134.21 9.31 9.76 $123.34 0.88693 $109.39 $0.3314 4.791746 $3.09
06/19/09 Yellowknife NWT 73834 1814 379.8 2195.5 37.10 225.06 140.41 10.24 9.84 $141.67 0.88600 $125.52 $0.3305 2.612425 $3.38
06/21/09 Yellowknife NWT 73955 1935 121.0 2201.0 6.65 231.71 25.18 18.19 10.08 $25.41 0.87316 $22.19 $0.1834 1.209559 $3.34
06/22/09 Fort Providence NWT 74152 2132 196.4 2205.8 20.86 252.57 78.96 9.41 10.02 $92.31 0.87316 $80.60 $0.4104 4.346103 $3.86
06/22/09 Fort Simpson NWT 74352 2332 200.4 2211.3 18.84 271.41 71.32 10.64 10.07 $73.40 0.87316 $64.09 $0.3198 3.425964 $3.40
06/26/09 Fort Nelson BC 74694 2674 342.1 2222.8 38.46 309.88 145.58 8.89 9.92 $154.16 0.87185 $134.40 $0.3929 3.344552 $3.49
06/28/09 Contact Creek YT 74976 2956 282.0 2236.1 27.65 337.53 104.67 10.20 9.94 $107.70 0.86585 $93.25 $0.3307 2.07924 $3.37
07/03/09 Whitehorse YT 75351 3331 374.6 2243.1 47.20 384.73 178.66 7.94 9.70 $182.05 0.86460 $157.40 $0.4202 6.743159 $3.33
07/08/09 Dawson City YT 75712 3692 361.1 2254.6 38.43 423.16 145.45 9.40 9.67 $165.81 0.86414 $143.28 $0.3968 3.341566 $3.73
07/10/09 Fort McPherson NWT 76081 4061 369.0 2268.9 42.92 466.08 162.46 8.60 9.57 $217.69 0.85745 $186.66 $0.5058 3.001543 $4.35
07/14/09 Fort McPherson NWT 76362 4342 281.1 2281.5 29.94 496.02 113.33 9.39 9.56 $151.86 0.87345 $132.64 $0.4719 2.376306 $4.43
07/17/09 Dawson YT 76732 4712 369.4 2294.6 39.64 535.66 150.02 9.32 9.54 $171.02 0.89551 $153.15 $0.4146 3.025603 $3.86
07/21/09 Tok AK 77064 5044 332.5 2310.3 41.12 576.78 8.09 9.44 $149.63 $0.4500 2.618917 $3.64
07/26/09 Fairbanks AK 77421 5401 356.5 2321.7 30.68 607.46 11.62 9.55 $103.36 $0.2899 2.691316 $3.37
07/28/09 Coldfoot AK 77722 5702 301.5 2332.0 34.48 641.94 8.74 9.51 $156.63 $0.5195 3.34767 $4.54
07/30/09 Deadhorse AK 77984 5964 248.4 2343.2 23.90 665.84 10.39 9.56 $85.80 $0.3454 2.133929 $3.59
08/08/09 Fairbanks AK 78575 6555 604.5 2367.0 63.11 728.95 9.58 9.54 $212.61 $0.3517 2.651555 $3.37
08/12/09 Anchorage AK 79066 7046 490.9 2383.3 50.34 779.29 9.75 9.55 $163.56 $0.3332 3.088405 $3.25
08/23/09 Anchor Point AK 79497 7477 431.0 46.25 825.54 9.32 9.54 $167.37 $0.3883 #VALUE! $3.62
08/26/09 Anchorage AK 79832 7812 334.8 2414.9 34.77 860.31 9.63 9.55 $114.36 $0.3416 0.014399 $3.29
08/30/09 Tok AK 80223 8203 390.8 2426.3 44.61 904.91 8.76 9.51 $163.66 $0.4188 3.912807 $3.67
09/02/09 Whitehorse YT 80635 8615 412.3 2437.8 45.90 950.81 173.74 8.98 9.48 $173.57 0.90458 $157.01 $0.3808 3.991477 $3.42
09/03/09 Watson Lake YT 80901 8881 265.3 2443.5 30.19 981.01 114.29 8.79 9.46 $125.60 0.91062 $114.37 $0.4311 5.297259 $3.79
09/05/09 Stewart BC 81307 9287 405.8 2455.3 38.57 1019.58 145.99 10.52 9.50 $154.61 0.91535 $141.52 $0.3487 3.268701 $3.67
09/09/09 Prince Rupert BC 81648 9628 341.3 2466.2 35.91 1055.49 135.92 9.50 9.50 $143.94 0.92556 $133.22 $0.3903 3.294487 $3.71
09/12/09 Prince George BC 82114 10094 466.4 2477.6 48.71 1104.20 184.36 9.58 9.50 $173.11 0.92790 $160.63 $0.3444 4.272521 $3.30
09/12/09 Williams Lake BC 82270 10250 156.1 2481.1 15.33 1119.53 58.04 10.18 9.51 $55.66 0.92790 $51.65 $0.3309 4.381204 $3.37
09/14/09 Tacoma WA 82740 10720 469.6 2492.4 49.79 1169.32 9.43 9.51 $145.83 $0.3105 4.406195 $2.93
             
             
10,608 31 345.0 1,169.32 9.51 $4,055.12 $3.48
Total
Miles
Average
Speed
Engine
Hours
Gallons
of Fuel
    Average
MPG
Total
Cost
    Average
$/gallon